');a_a.href=item_config.url_add;elements.push(a_a)}if(has.remove){const a_r=__new('a',['svg-icon','ddl-remove'],null,'');a_r.href=item_config.url_remove;elements.push(a_r)}if(has_value(item_config.url)){const a_t=create('a',['title'],null,item_config.text);a_t.href=item_config.url;if(!has.add &&!has.remove){a_t.add_class('single');}elements.push(a_t);}item.option=div(null,elements);}break;}this.el.titles.items.push(item.title);this.el.options.items.push(item.option);}this.items.push(item);}if(config.clear &&(is_string(config.clear.url))){this.el.clear=create('a',['svg-icon','clear'],null,' ');this.el.clear.href=config.clear.url;}this.el.container=div(['drop-down-list'],[this.el.titles.container=div(null,this.el.titles.items),this.el.options.container=div(['scrollable'],[div(['options'],this.el.options.items)]),this.el.clear]);switch(this.type){case DropDownList.TYPE.CHECKLIST:{this.el.container.__add_class('checklist');}break;}this.set_events();this.select();this.auto_size();}select(index){if(!is_finite(index)){index=this.selected_index;}if(index<0){index=0;}if(index>=this.el.titles.items.length){index>=this.el.titles.items.length-1;}this.selected_index=index;this.el.titles.items[this.selected_index].add_class('active');this.el.options.items[this.selected_index].add_class('active');}auto_size(){setTimeout(()=>{this.el.options.container.on_event('wheel',e=>e.stopPropagation());if(this.el.options.items.length>10){this.el.options.container.add_class('long');this.el.options.container.style.height=this.el.options.items[10].offsetTop+'px';}},1000);}set_events(){['mousemove','mousedown','mouseup','click'].forEach((ev)=>{this.el.container.on_event(ev,e=>{e.stopPropagation();});});this.el.titles.container.on_event('click',()=>{this.el.container.toggle_class('close');});this.el.container.on_event('mouseleave',()=>{this.el.container.remove_class('close');});}clear_active(){this.el.container.$$('div > .active').forEach(e=>{e.remove_class('active');});}close(){this.el.container.add_class('close');setTimeout(()=>{this.el.container.remove_class('close');},100);}}
Northern Bruce Peninsula Detached Home Price History
Detached Home Price History
2025 Northern Bruce Peninsula Detached Home Sales
Month | # Sales | Avg List | Avg Sold | Above/Below | Change ($) | Change (%) | Avg Days |
Jun | 12 | $724,450 | $695,000 | -$29,450 | -$25,000 | -3.5% | 35 |
May | 7 | $745,000 | $720,000 | -$25,000 | +$221,000 | +44.3% | 55 |
Apr | 3 | $549,000 | $499,000 | -$50,000 | +$97,000 | +24.1% | 10 |
Mar | 5 | $385,000 | $402,000 | +$17,000 | -$123,000 | -23.4% | 6 |
Feb | 4 | $564,000 | $525,000 | -$39,000 | +$10,000 | +1.9% | 181 |
Jan | 5 | $524,000 | $515,000 | -$9,000 | -$138,250 | -21.2% | 137 |
2024 Northern Bruce Peninsula Detached Home Sales
Month | # Sales | Avg List | Avg Sold | Above/Below | Change ($) | Change (%) | Avg Days |
Dec | 11 | $729,000 | $653,250 | -$75,750 | -$26,750 | -3.9% | 89 |
Oct | 1 | $699,900 | $680,000 | -$19,900 | -$262,500 | -27.9% | 219 |
Sep | 2 | $949,900 | $942,500 | -$7,400 | +$200,000 | +26.9% | 92 |
Jul | 1 | $774,700 | $742,500 | -$32,200 | +$40,000 | +5.7% | 21 |
Jun | 4 | $739,450 | $702,500 | -$36,950 | -$187,500 | -21.1% | 43 |
May | 5 | $899,900 | $890,000 | -$9,900 | +$60,000 | +7.2% | 86 |
Apr | 3 | $899,000 | $830,000 | -$69,000 | +$230,000 | +38.3% | 30 |
Mar | 3 | $649,900 | $600,000 | -$49,900 | -$350,000 | -36.8% | 28 |
Feb | 3 | $999,999 | $950,000 | -$49,999 | -$650,000 | -40.6% | 106 |
Jan | 1 | $1,750,000 | $1,600,000 | -$150,000 | +$640,000 | +66.7% | 78 |
2023 Northern Bruce Peninsula Detached Home Sales
Month | # Sales | Avg List | Avg Sold | Above/Below | Change ($) | Change (%) | Avg Days |
Dec | 2 | $999,950 | $960,000 | -$39,950 | +$320,000 | +50.0% | 62 |
Nov | 2 | $662,450 | $640,000 | -$22,450 | -$135,316 | -17.5% | 71 |
Oct | 1 | $799,900 | $775,316 | -$24,584 | -$34,684 | -4.3% | 83 |
Sep | 3 | $820,000 | $810,000 | -$10,000 | +$85,000 | +11.7% | 38 |
Aug | 5 | $789,000 | $725,000 | -$64,000 | -$67,500 | -8.5% | 69 |
Jun | 4 | $807,500 | $792,500 | -$15,000 | +$95,000 | +13.6% | 63 |
May | 6 | $724,900 | $697,500 | -$27,400 | -$2,500 | -0.4% | 65 |
Apr | 5 | $700,000 | $700,000 | $0 | +$166,750 | +31.3% | 17 |
Mar | 4 | $549,000 | $533,250 | -$15,750 | +$45,750 | +9.4% | 33 |
Feb | 2 | $504,950 | $487,500 | -$17,450 | -$192,500 | -28.3% | 66 |
2022 Northern Bruce Peninsula Detached Home Sales
Month | # Sales | Avg List | Avg Sold | Above/Below | Change ($) | Change (%) | Avg Days |
Dec | 1 | $749,900 | $680,000 | -$69,900 | $0 | 0% | 110 |